1000 Series Ultimate Transom Closer
The Exidor Ultimate transom closer range offers a neat, aesthetically pleasing way to control a door opening. They are particularly popular where a discreet closer is required, and are widely used in hospitals, universities etc. Suitable for use on both internal and external doors, the unit can be used with aluminium, timber and hollow metal doors and frames, and comes with an adjustable floor pivot.
STANDARD: Available only in double action with adjustable power size 1-6, the transom closer can be supplied complete with fittings, or as mechanism only when being used as a replacement. Optional extras include extra height floor pivot, end load arm and intumescent packs.
E-MAG: It is a fixed power size 4 which allows the door to be opened with little resistance from the closer. However, when the buildings fire alarm is activated, power is cut to the unit and the closer then shuts the door. Available in double action, the transom closer can be supplied complete, or mechanism only when being used as a replacement. Optional extras include end load arm and extra height floor pivot.
1000 Series Ultimate Transom Closer Model # | 1950 | 1960 | 1952 | 1470 E-Mag | ||
Closing Force | EN Size | 1-6 | 1-6 | 1-6 | 4 | |
Door Size (Max) | Width (mm) | 1100 | 1100 | 1100 | 1100 | |
Weight (kg) | 600 | 600 | 600 | 600 | ||
Mechanism | Rack & Pinion | No | No | No | No | |
Double Cam | Yes | Yes | Yes | Yes | ||
Angle of Opening | 180° | 180° | 180° | 180° | ||
Non-Handed | Yes | Yes | Yes | Yes | ||
Power Adjustment | By Spring | Yes | Yes | Yes | No | |
By Template | No | No | No | No | ||
Action Available | Single | No | No | No | No | |
Double | Yes | Yes | Yes | Yes | ||
Adjustable Sweep Speed | Yes | Yes | Yes | Yes | ||
Latching Speed | Yes | Yes | Yes | Yes | ||
Backcheck | Yes | Yes | Yes | Yes | ||
Heavy Duty Backcheck | No | No | No | No | ||
Delayed Action | No | Yes | No | No | ||
Hold Open | No | No | Yes | No | ||
Hold Open 80° - 180° | No | No | No | Yes | ||
CE Marked | Yes | Yes | Yes | Yes | ||
Certifire Approved | Yes | Yes | Yes | Yes | ||
Guarantee | 10 yrs | 10 yrs | 10 yrs | 2 yrs | ||
OPTIONS | ||||||
Short Load Side Arm | Yes | Yes | Yes | Yes | ||
End Load Arm | Yes | Yes | Yes | Yes | ||
Spindle Extensions | Yes | Yes | Yes | Yes | ||
Intumescent Pack | Yes | Yes | Yes | Yes | ||
Gel Infill for Improved Water Resistance |
Yes | Yes | Yes | Yes | ||
Mechanism Only | Yes | Yes | Yes | Yes | ||
Finishes available | Satin Stainless, Polished Stainless and Polished Brass |