900 Series Floor Spring
Generally considered the best in the market, the Exidor 900 series double cam mechanism floor spring range fits discreetly into the floor, giving improved resistance to interference and vandalism, and they are particularly suited to shops, offices, hospitals etc.
Available in both single and double action with backcheck, they feature adjustable power size 1-6 and can be used for doors up to 600kg. Available as a complete unit, or as a mechanism only where replacements are required, the 900 series is equipped with a unique centre controlled closing mechanism which ensures smooth and quiet closing to the central closed position from either direction.
Options include 90°,105° and 120° hold open, delayed action, and heavy duty backcheck for use on heavier doors. Other accessories consist of extra height spindles, 200° cam and gel infill for improved water resistance. The cover plate is available in a choice of three plated finishes.
900 Series Floor Spring Model # | 990 | 991 | 993 | 994 | 995 | |
Closing Force | EN Size | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Door Size (Max) | Width (mm) | 1400 | 1400 | 1400 | 1400 | 1400 |
Weight (kg) | 600 | 600 | 600 | 600 | 600 | |
Mechanism | Rack & Pinion | No | No | No | No | No |
Double Cam | Yes | Yes | Yes | Yes | Yes | |
Angle of Opening | 180° | 180° | 180° | 180° | 180° | |
Non-Handed | Yes | Yes | Yes | Yes | Yes | |
Power Adjustment | By Spring | Yes | Yes | Yes | Yes | Yes |
By Template | No | No | No | No | No | |
Action Available | Single | Yes | Yes | Yes | Yes | Yes |
Double | Yes | Yes | Yes | Yes | Yes | |
Adjustable Sweep Speed | Yes | Yes | Yes | Yes | Yes | |
Latching Speed | Yes | Yes | Yes | Yes | Yes | |
Backcheck | Yes | Yes | Yes | Yes | Yes | |
Heavy Duty Backcheck | No | No | No | No | Yes | |
Delayed Action | No | Yes | No | No | No | |
Hold Open 90° and 120° | No | No | Yes | No | No | |
Hold Open 105° | No | No | No | Yes | No | |
CE Marked | Yes | Yes | Yes | Yes | Yes | |
Certifire Approved | Yes | Yes | Yes | Yes | Yes | |
Guarantee | 10 yrs | 10 yrs | 10 yrs | 10 yrs | 10 yrs | |
OPTIONS | ||||||
Single Action Accessories | Yes | Yes | Yes | Yes | Yes | |
Double Action Accessories | Yes | Yes | Yes | Yes | Yes | |
Spindle Extensions | Yes | Yes | Yes | Yes | Yes | |
200° Cam | Yes | Yes | Yes | Yes | Yes | |
Gel Infill for Improved Water Resistance |
Yes | Yes | Yes | Yes | Yes | |
Mechanism & Box Only | Yes | Yes | Yes | Yes | Yes | |
Finishes available | Satin Stainless, Polished Stainless and Polished Brass |